Car Show and Shine - Sorosis Park 06/26/2018

Classic Mini Place Name # Car Location Club
C-1 Mk1 1 Jim Predmore 31 1966 Austin Cooper S Danville CA MOASF
2 Eric Newland 96 1960 Austin Se7en Portland OR OMS
3 Nicholas Upton 131 1964 Austin Cooper S Woodland CA MOASF
C-2 Mk2 1 John Wohlslagel 36 1967 Austin Cooper S Seaside OR OMS
2 Nicholas Coker 144 1968 Austin Cooper S Vancouver WA OMS
3 Brian Slominski 122 1972 Austin Mini Seattle WA SAMOA
C-3 Mk3, Mk4, Mk5 1 Rhonda Hull 66 1974 Morris Mini 1000 Happy Valley OR OMS
2 Jesse Nelson 93A 1973 Mini Mk3 Shasta CA Shasta Minis
3 Lynn Long 51 1979 Mini Special The Dalles OR OMS
C-4 Mk6, Mk7 1 Justin Nunes 39 19?? Rover Mini Cooper Sport San Rafael CA MOASF
2 Keith LeWarne 98A 1969 Rover Mini Beaverton OR OMS
3 Brian Fawcett 121 1999 Rover Mini Longview WA OMS
C-5 Variants & International 1 Bill Beeler 118 1967 Wolseley Hornet Portland OR OMS
2 Mitch Hansen 58 1972 Mini Cabriolet Kent WA SAMOA
3 Ed Sauer 18 1963 Riley Elf MkII Everett WA SAMOA
C-6 Long Wheel Base (Personal) 1 Dwight Smith 17 1962 Morris Traveller Lake Oswego OR OMS
2 Jeff Misner 25 1962 Austin Mini Countryman Redding CA Shasta Minis
3 Renee Smith 95B 1965 Morris Traveller Fremont CA MOASF
C-7 Long Wheel Base (Commercial) 1 Betty Hansen 100B 1972 Leyland Mini Pickup Billings MT Big Sky Minis
2 Dee Fragos 93B Tow Truck
3 Amir Dewji 112 1989 Mini Moke Surrey BC VMC
C-8 Themed & Race Prepared 1 Dennis Santarinala 12 1964 Morris Cooper Works Rally (replica) San Diego CA San Diego Minis
2 Don Racine 148B ? Nevada City CA
3 Geoff Tupholme 20 1973 Austin Mini 1000 (Canadian) Pritchard BC Vintage Racing Club of BC
C-9 ADO 16 1 Scott Sloan 76 1967 MG 1300 (1275) Sports Sedan Vancouver WA Columbia Gorge MG
2 Eric Newland 101B 1968 Austin America Portland OR OMS
3 Mike Ross 151 Austin Sacramento CA California Cooper Club
New Mini Place Name # Car Location Club
M-1 Hatchback 1 Gary Morgan 19 2005 MINI Cooper S Pinole CA Outlaw
2 Linda Hogan 50 2004 MINI Cooper Victoria BC Victoria Minis Car Club
3 Douglas Bennett 16 2003 MINI Cooper S Modesto CA MOASF, Shasta Minis
M-2 Cabriolet 1 Rob Miller 68 2011 MINI Cooper S Convertible Reno NV Sierra Nevada Minis
M-3 Clubman 1 Judette Moe 38 2013 MINI Clubman Bremerton WA Salish Sea MINI Motoring Club
M-4 Countryman & Paceman 1 Sue Badstubner 81 2008 MINI Cooper S Hatchback Santa Rosa CA MOASF
M-5 Coupe & Roadster 1 Norm Harris 61 2013 MINI Cooper JCW Roadster Spokane WA Inland NW Mini Club
2 Ron Carignan 99A 2013 MINI JCW Roadster Olympia WA Salish Sea MINI Motoring Club
3 Kenn Lively 42 2013 MINI Cooper S Denver CO MOTR
M-6 Limited Edition 1 William Gagon 89 2006 MCS JCW GP Modesto CA Shasta Minis
2 Michael Fertitta 54 2013 MINI John  Cooper Works GP Minden NV Sierra Nevada Minis
More! Place Name # Car Location Club
Best Unrestored Car 1 Chad Cansler 2 19?? MG 1100
Best Patina 1 Chad Cansler 2 19?? MG 1100
Most Faithfully Restored 1 Nicholas Upton 131 1964 Austin Cooper S Woodland CA MOASF
Furthest Distance Traveled* 1 Nancy Homer 110A 1964 Mini Rover Escondido CA Shasta Minis
Most Dramatic Before & After 1 Amanda Silverstein 141 997 Sacramento CA California Cooper Club
Best 850 that is Still an 850 1 Betty Hansen 100B 1972 Leyland Mini Pickup Billings MT Big Sky Minis
Favorite Modified Lump 1 Geoff Tupholme 20 1973 Austin Mini 1000 (Canadian) Pritchard BC Vintage Racing Club of BC
Most like to take on Mary Hill Loops 1 Larry Sandham 47 1978 Mini Clubman Victoria BC VMSC, VRCBC
Best in Show 1 Nicholas Upton 131 1964 Austin Cooper S Woodland CA MOASF
 * Furthest distance traveled by Classic Mini under its own power

Hill Climb Results - Maryhill 06/27/2018

Willamette Motor Club – Timing by AXWare Systems

New Mini Run 1 Run 2 Run 3 Best Diff.
1T NEW 44 Kerry Tuck 152.340 150.643 153.747 150.643 [-]0.578
2T NEW 92A Anita Weemaes 151.221 154.814 152.688 151.221 +0.578
3T NEW 90 Wojciech Pagacz 152.591 153.933 152.666+ 152.591 +1.370
4T NEW 54 Michael Fertitta 152.770 160.393 157.114 152.770 +0.179
5T NEW 43 Kent Kanipe 159.533 157.181 153.982 153.982 +1.212
6 NEW 16 Douglas Bennett 165.715 156.594 156.349 156.349 +2.367
7 NEW 68 Rob Miller 183.808 170.947 166.690 166.690 +10.341
8 NEW 89 William Gagon 179.329 169.123 169.123 +2.433
9 NEW 65 Randy Unsbee 186.134 176.158 169.425 169.425 +0.302
10 NEW 3 Chris Brown 190.623 171.443 170.737 170.737 +1.312
11 NEW 59 Niki Chartier 188.725 174.584 174.059 174.059 +3.322
12 NEW 42 Kenn Lively 193.977 181.327 178.610 178.610 +4.551
13 NEW 77 Shari Baughman 206.681 193.192 183.214 183.214 +4.604
14 NEW 81 Sue Badstubner 209.193 192.359 183.829 183.829 +0.615
15 NEW 79 Steven Frincke 208.374 193.981 186.718 186.718 +2.889
16 NEW 33 Joe Munsch 201.460 201.324 194.793 194.793 +8.075
17 NEW 81B Sue Badstubner 211.368 198.926 198.739 198.739 +3.946
Classic Mini Run 1 Run 2 Run 3 Best Diff.
1T OLD 47 Larry Sandham 140.012 135.045 136.938 135.045 [-]2.110
2T OLD 20 Geoff Tupholme 145.013 139.195 137.155 137.155 +2.110
3T OLD 148 Don Racine 151.075 144.929 141.966 141.966 +4.811
4T OLD 88 Trevor Sandham 147.668 148.694 142.934 142.934 +0.968
5T OLD 146 Roy Hernandez 168.709 160.774 157.660 157.660 +14.726
6T OLD 23 Greg Birch 164.358 161.903 160.765 160.765 +3.105
7 OLD 200 UNKNOWN 168.147 164.513 164.251 164.251 +3.486
8 OLD 46 Kristen Ling 167.496 166.589 164.447 164.447 +0.196
9 OLD 70 Gary Roberts 179.221 168.480 166.508 166.508 +2.061
10 OLD 4 Chris Heald 178.513 174.892 169.533 169.533 +3.025
11 OLD 49 Len Swanson 170.555 173.106 169.721 169.721 +0.188
12 OLD 142 Mike Kimball 170.048 478.370+DNF 174.094 170.048 +0.327
13 OLD 132D Jeremy Thorpe 170.130 173.014 173.962 170.130 +0.082
14 OLD 121 Brian Fawcett 181.887 176.370 171.416 171.416 +1.286
15 OLD 143 Wendy Annis 175.026 175.600 171.468 171.468 +0.052
16 OLD 60 Nolan Kitchener 178.394 175.590 172.502 172.502 +1.034
17 OLD 39 Justin Nunes 177.877 176.594 174.077 174.077 +1.575
18 OLD 91B Nathan Wingert 178.387 178.569 174.151 174.151 +0.074
19 OLD 10 David Stewart 181.511 176.550 175.290 175.290 +1.139
20 OLD 96 Eric Newland 176.768 175.842 175.842 +0.552
21 OLD 122 Brian Slominski 185.983 179.917 176.109 176.109 +0.267
22 OLD 92B Christoph Fritsch 189.970 183.136 178.631 178.631 +2.522
23 OLD 51 Lynn Long 187.475 179.937 180.378 179.937 +1.306
24 OLD 67 Richard Mills 185.649 181.049 185.219 181.049 +1.112
25 OLD 123 Bruce Hurlburt 189.427 191.704 182.812 182.812 +1.763
26 OLD 27 Jeff Van Hurston 195.915 191.475 191.475 +8.663
27 OLD 91A Realy Ann Wingert 198.314 193.731 192.723 192.723 +1.248
28 OLD 11 Davoud Ohadi 212.658 200.107 196.177 196.177 +3.454
29 OLD 12 Dennis Santarinala 202.123 197.904 199.179 197.904 +1.727
30 OLD 64 Randy Corey 199.489 199.489 +1.585
31 OLD 141 Amanda Silverstein 212.722 207.568 199.906 199.906 +0.417
32 OLD 112 Amir Dewji 215.536 206.592 206.592 +6.686
33 OLD 1 Burt Reif 221.253 213.332 209.141 209.141 +2.549
34 OLD 86 Todd Groce 441.060+DNF DNF +209.141

Rallye 06/28/2018

Place Route A
1 Christoph Fritsch
Anita Weemes
2 Nolan Randall
Mary Randall
3 Kenn Lively
Virginia Trail
Place Route B
1 Len Swanson
Lisa Swanson
2 Craig Williams
Cecilia Williams
3 Jeff Van Hurston
Bill Wilson